Appearance | Water Content(%) | PH value | Dispersibility | Stability | Heat(cold)Storage | |
|---|---|---|---|---|---|---|
LR Series Emulsifier | Yellow to brown yellow fluid or semi-fluid liquid. | ≤0.5% | 5.0-7.0 | Qualified | Qualified | Qualified |
Type | Suitable Pesticde | Type | Suitable Pesticde |
|---|---|---|---|
LR-0201B | Parathion, thimet | LR-2201 | Permethrin |
LR-0202 | Malathion, dipterex | LR-3203 | Triazolone |
LR-0203B | Omethoate, DDV | LR-3204 | Isoprothiolane |
LR-0204C | Methamidophos, mipcin | LR-3207 | Pyridaben |
LR-0205 | Sulfotep | LR-3208 | Triazophos |
LR-0206B | Methylparathion, Quinalphos | LR-3211 | 10% Hexaconazole |
LR-0207 | Kitazin | LR-5201 | 92% lube emulsive oil |
LR-0208 | Isocarbophos | LR-5202 | 95% lube emulsive oil |
LR-0209 | Phoxim | LR-6202C | Dicofol |
LR-0211 | Imidacloprid | LR-8201 | Propanil |
LR-0212 | Acetamiprid | LR-8203 | Trifluralin |
LR-0213 | Chlorpyrifos | LR-8204 | Tri-allate |
LR-0214 | Abamectin | LR-8205 | Alachlor |
LR-0215 | Prochloraz | LR-8206 | Butachlor |
LR-0216 | Isofenphos-methyl | LR-8209 | Acetochlor |
LR-1201 | oxygen destroy emulsive oil | LR-8209B | Acetochlor |
LR-8211 | Quizalofop-p-ethyl | LR-8212 | 48% Clomazone |
Do you want to show products of your own company? Join FREE now!